SUI80 is a lathe characterized by tough construction and highly rigid bed which allows its use for most challenging turning operations in piece and small-lot production. Thanks to its versatility it is suitable for maintenance and repair divisions as well.
Most important features:
- High output at high cutting force
- Easy maintenance
- Long lifetime
- Low operating costs
- Easy and ergonomic control
- High turning precision
- Various versions with wide range of optional accessories
- Turning length up to 8 meters
CHARACTERISTIC FEATURES:
![]() |
![]() |
![]() |
Important parts of the machine are made of grey cast iron – minimization of generating vibrations throughout machining | Hardened bed guide ways – long lifetime and constant accuracy of machining | Hand scrapping of the important parts – high precision during machining |
![]() |
![]() |
![]() |
Bed gap for increasing the swing and delta-shape bed – high resistance against deformation and continuous chip conveyance | Spindle drive through clutches and brake – smooth movement stop | Single lever for four way control of feeds with adjustable feed clutches |
Machines of outstanding performance designed for piece and small-lot production suitable also for maintenance and repair divisions. TRENS lathes are precise and reliable machines in wide range of versions and optional accessories.
MAIN ADVANTAGES:
- Easy maintenance
- Long lifetime
- Low operating costs
- Simple and ergonomic control
- High turning precision
- Possibility to cut all types of threads with wide range of pitches
- Wide range of optional accessories – digital read-outs, quick-change tool posts, steady and follow rests, rolling contact bearings for steadies, micrometric stops, taper turning attachments, faceplates and chucks
Universal centre lathes belong to the most requested products of production portfolio of company TRENS SK, a.s.. Since half of the twentieth century they were known under the brand TOS (currently TRENS) and are still fulfilling the highest customers´ requirements. Thanks to persistent quality and sustaining development TRENS SK reaches leading places among world producers of universal center lathes. The result is more than 100 000 sold lathes throughout the globe and satisfied customers that repeatedly choose brand TRENS.
Typ stroja | jedn. | SN32 | SN50C | SN71C | SN500SA | SN710S | SUI80 |
---|---|---|---|---|---|---|---|
Working range : | |||||||
Max. swing over bed | mm | 330 | 500 | 710 | 505 | 720 | 800 |
Max. swing over cross slide | mm | 168 | 270 | 420 | 270 | 430 | 520 |
Max. swing in bed gap | mm | 520 | 700 | 960 | 700 | 960 | 870 |
Bed gap width | mm | 230 | 230 | 300 | 230 | 300 | 320 |
Distance between centers | mm | 750, 1000 | 1000,1500, 2000 | 1500, 2000, 3000, 4000 | 1000, 1500, 2000 | 1500, 2000, 3000, 4000 | 1500, 2000, 3000, 4000, 6000, 8000 |
Height of centers | mm | 160 | 250 | 355 | 250 | 355 | 395 |
Bed width | mm | 340 | 340 | 450 | 340 | 450 | 550 |
Main spindle : | |||||||
Spindle nose DIN (ISO702-III) | B6 | B6 | B8 | B8/B11* | B8/B11* | B11 | |
Spindle nose Camlock (ISO702-II) | D6* | D6* | D8* | D8*/D11* | D8*/D11* | D11* | |
Internal spindle taper | MORSE 6 | MORSE 6 | METRIC 80 | METRIC 90/110* | METRIC 90/115*/-* | METRIC 100 | |
Spindle bore | mm | 52 | 52 | 73,5 | 77/105* | 77/105*/130* | 92 |
Spindle diameter in front bearing | mm | 80 | 80 | 110 | 110/140* | 110/140*/170* | 140 |
Min. spindle speed | min -1 | 14 | 22 | 10 | 12,5 | 10/12,5* | 14 |
Max. spindle speed | min -1 | 2500 | 2000 | 1000 | 2000/1600* | 1600/1250* | 1400 |
Number of gears | 16 | 24 | 16 | 18 | 18 | 17 | |
Spindle drive : | |||||||
Main motor output | kW | 4 | 5,5 | 7,5 | 7,5 | 7,5/11* | 15/18,5* |
Max. torque | Nm | 40 | 45 | 20 | 50 | 40/50* | 45 |
Limit speed for max. torque | min -1 | 1000 | 1200 | 2400 | 1450 | 1650/2000* | 3200 |
Carriages : | |||||||
X-axis | |||||||
Working range of cross feed | mm.rev -1 | 0,12-1,6 | 0,025-3,2 | 0,025-3,2 | 0,025-3,2 | 0,025-3,2 | 0,03-6,5 |
Cross rapid traverse | mm.min -1 | without rapid traverse | 1500 | 1500 | 1500 | 1500 | 2400 |
Working travel | mm | 250 | 300 | 400 | 300 | 400 | 440 |
Tool slide working travel | mm | 140 | 140 | 180 | 140 | 180 | 195 |
Z-axis | |||||||
Working range of longitudinal feed | mm.rev -1 | 0,025-3,2 | 0,05-6,4 | 0,05-6,4 | 0,05-6,4 | 0,05-6,4 | 0,06-13 |
Longitudinal rapid traverse | mm.min -1 | without rapid traverse | 3000 | 3000 | 3000 | 3000 | 4800 |
Working travel | mm | depends on clamping device | depends on clamping device | depends on clamping device | depends on clamping device | depends on clamping device | depends on clamping device |
Toolposts | |||||||
Standard toolpost | 4-way toolpost | 4-way toolpost | 4-way toolpost | 4-way toolpost | 4-way toolpost | 4-way toolpost | |
Max. tool size | mm | 20x20 | 32x32 | 40x40 | 32x32 | 40x40 | 40x40 |
Quick change toolpost | MultiSuisse B* | MultiSuisse C* | MultiSuisse C* | MultiSuisse C* | MultiSuisse C* | MultiSuisse D* | |
Max. tool size | mm | 20x20* | 32x32* | 32x32* | 32x32* | 32x32* | 40x40 |
Tailstock : | |||||||
Tailstock sleeve internal taper | MORSE 5 | MORSE 5 | MORSE 5 | MORSE 5 | MORSE 6 | ||
Tailstock sleeve diameter | mm | 70 | 70 | 90 | 80 | 100 | 110/120* |
Tailstock sleeve travel | mm | 180 | 180 | 240 | 180 | 240 | 210 |
Tailstock control | mm | ||||||
Tailstock control | manual | manual | manual/mechanical* | manual | manual/tailstock tow* | manual/mechanical* | |
Cross resetting | mm | ±12 | ±12 | ±10 | ±12 | ±10 | ±10 |
Threads : | |||||||
Metric threads | |||||||
- number | 26 | 29 | 29 | 29 | 29 | 43 | |
- pitch | mm | 0,25-20 | 0,5-40 | 0,5-40 | 0,5-40 | 0,5-40 | 0,5-160 |
Whitworth threads | |||||||
- number | 38 | 38 | 38 | 38 | 38 | 40 | |
- pitch | záv./1" | 2-160 | 1-80 | 1-80 | 1-80 | 1-80 | 1/8-40 |
Modular threads | |||||||
- number | 21 | 26 | 26 | 26 | 26 | 36 | |
- pitch | mm | 0,125-10 | 0,25-20 | 0,25-20 | 0,25-20 | 0,25-20 | 0,25-48 |
Diametral Pitch threads | |||||||
- number | 32 | 31 | 31 | 31 | 31 | 42 | |
- number of DP threads | 4-160 | 2-72 | 2-72 | 2-72 | 2-72 | 3/8-80 | |
Machine dimensions : | |||||||
Height | mm | 1445 | 1500 | 1560 | 1525 | 1635 | 1700 |
Width | mm | 1010 | 1100 | 1130/1445* | 1100 | 1275 | 1570 |
Length/Weight : | |||||||
750 | mm / kg | 2615 / 1540 | |||||
1000 | mm / kg | 2640 / 1620 | 2640 / 1735 | 2595 / 2300 | |||
1500 | mm / kg | 3140 / 1835 | 3445 / 2960 | 3095 / 2400 | 3515 / 3090 | 3560 / 5180 | |
2000 | mm / kg | 3640 / 1940 | 3945 / 3080 | 3595 / 2600 | 4015 / 3250 | 4060 / 5440 | |
3000 | mm / kg | 4945 / 3330 | 5015 / 3620 | 5060 / 5970 | |||
4000 | mm / kg | 5945 / 3580 | 6015 / 3890 | 6060 / 6400 | |||
6000 | mm / kg | 8060 / 7670 | |||||
8000 | mm / kg | 10060 / 8630 | |||||
Weight (without optional accessories) |